Specifications
Size: 1"-24"
Standard Color: other colors available upon request
Length: Up to 400m, customized lengths available
Application: Potable water transfer
Advantages: High pressure, Corrosion-resistant, highly wear-resistant, lightweight and portable, high tensile strength, NSF 61 Certified
Structure
Inner Tube: TPU (Thermoplastic Polyurethane)
Outer Cover: TPU (Thermoplastic Polyurethane)
Reinforcement: Circular-woven polyester jacket
Operating Temperature Range: -60°F to 176°F (-50°C to 80°C)

Data Sheet
| Part No. | Norminal Size ( ID) | Thickness | Weight | Working pressure | Bursting pressure | Tensile Strength |
| Inch | mm | mm | Kg/m | PSI/bar | PSI/bar | kg |
| STPU150 | 1-1/2" | 39+1.5 | 2.6 | 0.45 | 300/21 | 900/63 | 5800 |
| STPU200 | 2" | 51+1.5 | 3.0 | 0.70 | 300/21 | 900/63 | 5800 |
| STPU250 | 2-1/2" | 64.5+2.0 | 3.0 | 0.75 | 300/21 | 900/63 | 6100 |
| STPU300 | 3" | 76+2.0 | 3.0 | 1.07 | 250/17 | 750/51 | 9900 |
| STPU400 | 4" | 104+2.0 | 3.5 | 1.45 | 250/17 | 750/51 | 18200 |
| STPU600 | 6" | 155+2.0 | 4.0 | 2.30 | 200/14 | 600/42 | 27100 |
| STPU800 | 8" | 205+3.0 | 4.5 | 3.50 | 215/15 | 645/45 | 45800 |
| STPU1000 | 10" | 254+3.0 | 4.2 | 3.80 | 200/14 | 600/42 | 57800 |
| STPU1200 | 12" | 305+3.0 | 4.3 | 4.60 | 200/14 | 600/42 | 78300 |
| STPU1400 | 14" | 355+3.0 | 4.3 | 5.25 | 200/14 | 600/42 | 92100 |
| STPU1600 | 16" | 405+3.0 | 4.3 | 6.20 | 150/10 | 450/30 | 101800 |
* TPUHose™, Hosewear™, Terkon™, Sanvive™, and Frigari™ are trademarks registered by Yoonad Group in
the People's Republic of China. These product series represent specialized hose technologies
developed for different industrial applications, enabling customers to select optimized solutions
based on operating media, pressure requirements, environmental conditions, and industry standards.